ItemType	Code	Equiv1	Equiv2	Repair	Body	BodyLoc1	BodyLoc2	Shoots	Quiver	Throwable	Reload	ReEquip	AutoStack	Magic	Rare	Normal	Charm	Gem	Beltable	MaxSock1	MaxSock25	MaxSock40	TreasureClass	Rarity	StaffMods	CostFormula	Class	VarInvGfx	InvGfx1	InvGfx2	InvGfx3	InvGfx4	InvGfx5	InvGfx6	StorePage	*eol
None				0	0					0	0	0	0			0	0	0	0	0	0	0	0	3		0		0								0
None				0	0					0	0	0	0			0	0	0	0	0	0	0	0	3		0		0								0
Shield	shie	shld		1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	3	4	0	3		1		0							armo	0
Armor	tors	armo		1	1	tors	tors			0	0	0	0		1	0	0	0	0	3	4	6	0	3		1		0							armo	0
Gold	gold	misc		0	0					0	0	0	0			1	0	0	0	0	0	0	0	3		0		0								0
Bow Quiver	bowq	misl		0	1	rarm	larm		bow	0	1	0	1			0	0	0	0	0	0	0	0	3		0		0							misc	0
Crossbow Quiver	xboq	misl		0	1	rarm	larm		xbow	0	1	0	1			0	0	0	0	0	0	0	0	3		0		0							misc	0
Player Body Part	play	misc		0	0					0	0	0	0			1	1	0	0	0	0	0	0	3		0		0							misc	0
Herb	herb	misc		0	0					0	0	0	0			0	0	0	0	0	0	0	0	3		0		0							misc	0
Potion	poti	misc		0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Ring	ring	misc		0	1	rrin	lrin			0	0	0	0	1	1	0	0	0	0	0	0	0	0	3		0		5	invrin1	invrin2	invrin3	invrin4	invrin5		misc	0
Elixir	elix	misc		0	0					0	0	0	0			0	0	0	1	0	0	0	0	3		0		0							misc	0
Amulet	amul	misc		0	1	neck	neck			0	0	0	0	1	1	0	0	0	0	0	0	0	0	3		0		3	invamu1	invamu2	invamu3				misc	0
Charm	char	misc		0	0					0	0	0	0	1		0	1	0	0	0	0	0	0	3		0		3	invch1	invch4	invch7				misc	0
Not Used				0	0					0	0	0	0			0	0	0	0	0	0	0	0	3		0		0								0
Boots	boot	armo		1	1	feet	feet			0	0	0	0		1	0	0	0	0	0	0	0	0	3		1		0							armo	0
Gloves	glov	armo		1	1	glov	glov			0	0	0	0		1	0	0	0	0	0	0	0	0	3		1		0							armo	0
Not Used				0	0					0	0	0	0			0	0	0	0	0	0	0	0	3		0		0								0
Book	book	misc		0	0					0	0	0	0			1	0	0	0	0	0	0	0	3		0		0							misc	0
Belt	belt	armo		1	1	belt	belt			0	0	0	0		1	0	0	0	0	0	0	0	0	3		1		0							armo	0
Gem	gem	sock		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Torch	torc	misc		0	1					0	0	0	0			1	0	0	0	0	0	0	0	3		0		0							misc	0
Scroll	scro	misc		0	1	rarm				0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Not Used				0	0					0	0	0	0			0	0	0	0	0	0	0	0	3		0		0								0
Scepter	scep	rod		1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	5	6	0	1	pal	0		0							weap	0
Wand	wand	rod		1	1	rarm	larm			0	0	0	0		1	0	0	0	0	2	2	2	0	1	nec	0		0							weap	0
Staff	staf	rod		1	1	rarm	larm			0	0	0	0		1	0	0	0	0	5	6	6	0	1	sor	0		0							weap	0
Bow	bow	miss		0	1	rarm	larm	bowq		0	0	0	0		1	0	0	0	0	3	4	6	1	3		0		0							weap	0
Axe	axe	mele		1	1	rarm	larm			0	0	0	0		1	0	0	0	0	4	5	6	0	3		0		0							weap	0
Club	club	blun		1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
Sword	swor	mele		1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
Hammer	hamm	blun		1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
Knife	knif	mele		1	1	rarm	larm			0	0	0	0		1	0	0	0	0	2	3	3	0	3		0		0							weap	0
Spear	spea	mele	long	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
Polearm	pole	mele	long	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
Crossbow	xbow	miss		1	1	rarm	larm	xboq		0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
Mace	mace	blun		1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
Helm	helm	armo		1	1	head	head			0	0	0	0		1	0	0	0	0	2	2	3	0	3		1		0							armo	0
Missile Potion	tpot	thro		0	1	rarm	larm			1	1	1	1	1	1	0	0	0	0	0	0	0	0	3		0		0							misc	0
Quest	ques			0	0					0	0	0	0			0	0	0	0	0	0	0	0	3		0		0								0
Body Part	body	misc		0	0					0	0	0	0			1	0	0	0	0	0	0	0	3		2		0							misc	0
Key	key	misc		0	0					0	0	0	1			1	0	0	0	0	0	0	0	3		0		0							misc	0
Throwing Knife	tkni	comb	knif	1	1	rarm	larm			1	1	1	1		1	0	0	0	0	0	0	0	0	3		0		0							misc	0
Throwing Axe	taxe	comb	axe	1	1	rarm	larm			1	1	1	1		1	0	0	0	0	0	0	0	0	3		0		0							misc	0
Javelin	jave	comb	spea	1	1	rarm	larm			1	1	1	1		1	0	0	0	0	0	0	0	0	3		0		0							misc	0
Weapon	weap			0	0					0	0	0	0		1	0	0	0	0	0	0	0	1	3		0		0								0
Melee Weapon	mele	weap		0	0					0	0	0	0		1	0	0	0	0	0	0	0	1	3		0		0								0
Missile Weapon	miss	weap		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Thrown Weapon	thro	weap		0	0					1	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Combo Weapon	comb	mele	thro	0	0					1	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Any Armor	armo			0	0					0	0	0	0		1	0	0	0	0	0	0	0	1	3		0		0								0
Any Shield	shld	armo	seco	0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Miscellaneous	misc			0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Socket Filler	sock	misc		0	0					0	0	0	0			0	0	0	0	0	0	0	0	3		0		0								0
Second Hand	seco			0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Staves And Rods	rod	blun		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Missile	misl	misc		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Blunt	blun	mele		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Expansion																																				0
Jewel	jewl	sock		0	0					0	0	0	0	1	1	0	0	1	0	0	0	0	0	3		0		6	invjw1	invjw2	invjw3	invjw4	invjw5	invjw6	misc	0
Class Specific	clas			0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Amazon Item	amaz	clas		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	1		0	ama	0								0
Barbarian Item	barb	clas		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	1		0	bar	0								0
Necromancer Item	necr	clas		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	1		0	nec	0								0
Paladin Item	pala	clas		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	1		0	pal	0								0
Sorceress Item	sorc	clas		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	1		0	sor	0								0
Assassin Item	assn	clas		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	2		0	ass	0								0
Druid Item	drui	clas		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	1		0	dru	0								0
Hand to Hand	h2h	mele	assn	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	2	3	3	0	2		0	ass	0							weap	0
Orb	orb	weap	sorc	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	2	3	3	0	1	sor	0	sor	0							weap	0
Voodoo Heads	head	shld	necr	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	2	3	3	0	1	nec	0	nec	0							armo	0
Auric Shields	ashd	shld	pala	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	4	0	1		0	pal	0							armo	0
Primal Helm	phlm	helm	barb	1	1	head	head			0	0	0	0		1	0	0	0	0	2	3	3	0	1	bar	0	bar	0							armo	0
Pelt	pelt	helm	drui	1	1	head	head			0	0	0	0		1	0	0	0	0	2	3	3	0	1	dru	0	dru	0							armo	0
Cloak	cloa	tors	assn	1	1	tors	tors			0	0	0	0		1	0	0	0	0	0	0	0	0	1	ass	0	ass	0							armo	0
Rune	rune	sock		0	0					0	0	0	0			1	0	0	0	0	0	0	0	3		0		0							misc	0
Circlet	circ	helm		1	1	head	head			0	0	0	0		1	0	0	0	0	1	2	3	0	3		1		0							armo	0
Healing Potion	hpot	poti		0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Mana Potion	mpot	poti		0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Rejuv Potion	rpot	hpot	mpot	0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Stamina Potion	spot	poti		0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Antidote Potion	apot	poti		0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Thawing Potion	wpot	poti		0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Small Charm	scha	char		0	0					0	0	0	0	1		0	1	0	0	0	0	0	0	3		0		3	invch1	invch4	invch7				misc	0
Medium Charm	mcha	char		0	0					0	0	0	0	1		0	1	0	0	0	0	0	0	3		0		3	invch2	invch5	invch8				misc	0
Large Charm	lcha	char		0	0					0	0	0	0	1		0	1	0	0	0	0	0	0	3		0		3	invch3	invch6	invch9				misc	0
Amazon Bow	abow	bow	amaz	0	1	rarm	larm	bowq		0	0	0	0		1	0	0	0	0	3	4	5	1	1		0	ama	0							weap	0
Amazon Spear	aspe	spea	amaz	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	1		0	ama	0							weap	0
Amazon Javelin	ajav	jave	amaz	1	1	rarm	larm			1	1	1	1		1	0	0	0	0	0	0	0	0	1		0	ama	0							misc	0
Hand to Hand 2	h2h2	h2h		1	1	rarm	larm			0	0	0	0		1	0	0	0	0	2	3	3	0	2	ass	0	ass	0							weap	0
Magic Bow Quiv	mboq	bowq		1	1	rarm	larm		bow	0	1	0	0	1	1	0	0	0	0	0	0	0	0	3		0		0							misc	0
Magic Xbow Quiv	mxbq	xboq		1	1	rarm	larm		xbow	0	1	0	0	1	1	0	0	0	0	0	0	0	0	3		0		0							misc	0
Chipped Gem	gem0	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Flawed Gem	gem1	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Standard Gem	gem2	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Flawless Gem	gem3	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Perfect Gem	gem4	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Amethyst	gema	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Diamond	gemd	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Emerald	geme	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Ruby	gemr	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Sapphire	gems	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Topaz	gemt	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Skull	gemz	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
assgraft	a001	char		0	0					0	0	0	0			0	1	0	0	0	0	0	0	3		0	ass	3	invch1	invch4	invch7				misc	0
amagraft	a002	char		0	0					0	0	0	0			0	1	0	0	0	0	0	0	3		0	ama	3	invch1	invch4	invch7				misc	0
bargraft	a003	char		0	0					0	0	0	0			0	1	0	0	0	0	0	0	3		0	bar	3	invch1	invch4	invch7				misc	0
drugraft	a004	char		0	0					0	0	0	0			0	1	0	0	0	0	0	0	3		0	dru	3	invch1	invch4	invch7				misc	0
necgraft	a005	char		0	0					0	0	0	0			0	1	0	0	0	0	0	0	3		0	nec	3	invch1	invch4	invch7				misc	0
palgraft	a006	char		0	0					0	0	0	0			0	1	0	0	0	0	0	0	3		0	pal	3	invch1	invch4	invch7				misc	0
sorgraft	a007	char		0	0					0	0	0	0			0	1	0	0	0	0	0	0	3		0	sor	3	invch1	invch4	invch7				misc	0
1 hander	1han	weap		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
2 hander	2han	weap		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
1.5 hander	3han	weap		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Bow Quiver2	bowp	misl		1	1	rarm	larm		bow	1	1	1	1		1	0	0	0	0	0	0	0	0	3		0		0							misc	0
Crossbow Quiver2	xbop	misl		1	1	rarm	larm		xbow	1	1	1	1		1	0	0	0	0	0	0	0	0	3		0		0							misc	0
long weapons	long			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype119	a014			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype120	a015			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype121	a016			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype122	a017			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype123	a018			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype124	a019			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype125	a020			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype126	a021			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype127	a022			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype128	a023			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype129	a024			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype130	a025			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype131	a026			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype132	a027			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype133	a028			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype134	a029			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype135	a030			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype136	a031			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype137	a032			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype138	a033			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype139	a034			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype140	a035			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype141	a036			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype142	a037			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype143	a038			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype144	a039			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype145	a040			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype146	a041			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype147	a042			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype148	a043			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype149	a044			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype150	a045			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype151	a046			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype152	a047			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype153	a048			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype154	a049			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype155	a050			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype156	a051			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype157	a052			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype158	a053			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype159	a054			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype160	a055			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype161	a056			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype162	a057			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype163	a058			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype164	a059			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype165	a060			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype166	a061			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype167	a062			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype168	a063			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype169	a064			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype170	a065			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype171	a066			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype172	a067			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype173	a068			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype174	a069			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype175	a070			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype176	a071			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype177	a072			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype178	a073			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype179	a074			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype180	a075			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype181	a076			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype182	a077			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype183	a078			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype184	a079			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype185	a080			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype186	a081			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype187	a082			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype188	a083			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype189	a084			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype190	a085			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype191	a086			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype192	a087			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype193	a088			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype194	a089			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype195	a090			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype196	a091			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype197	a092			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype198	a093			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype199	a094			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype200	a095			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype201	a096			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype202	a097			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype203	a098			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype204	a099			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype205	a100			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype206	a101			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype207	a102			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype208	a103			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype209	a104			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype210	a105			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype211	a106			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype212	a107			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype213	a108			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype214	a109			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype215	a110			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype216	a111			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype217	a112			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype218	a113			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype219	a114			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype220	a115			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype221	a116			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype222	a117			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype223	a118			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype224	a119			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype225	a120			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype226	a121			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype227	a122			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype228	a123			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype229	a124			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype230	a125			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype231	a126			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype232	a127			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype233	a128			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype234	a129			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype235	a130			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype236	a131			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype237	a132			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype238	a133			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype239	a134			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype240	a135			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype241	a136			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype242	a137			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype243	a138			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype244	a139			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype245	a140			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype246	a141			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype247	a142			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype248	a143			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype249	a144			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype250	a145			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype251	a146			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype252	a147			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype253	a148			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype254	a149			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype255	a150			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype256	a151			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype257	a152			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype258	a153			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype259	a154			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype260	a155			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype261	a156			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype262	a157			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype263	a158			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype264	a159			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype265	a160			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype266	a161			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype267	a162			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype268	a163			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype269	a164			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
itype270	a165			0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
